Welcome to Dongguan Fuxiang Electronics CO.Ltd,. website!

Focus on mould desgin and manufacturing; Specializing in the production of small bakelite and plastic parts.

Location:Product
Item NO.:   Type:   Vertical/Horizontal :    Core model

PIN number :    PIN diameter:    Row pitch

Item NO. Type Vertical/horizontal Core model PIN number PIN diameter Row pitch picture View the drawing
FX-2012 BBN Horizontal EF20 8 0.7 15 View the drawing
FX-2409 BASE Other SP24 4 0.8 10 View the drawing
FX-2407 BASE Other SP24 8 0.8 20 View the drawing
FX-2403 BASE Other ET24 4 0.8 21 View the drawing
FX-2404 BASE Other ET24 8 0.8 20.5 View the drawing
FX-2405 BASE Other SP24 4 0.8 21 View the drawing
FX-2402 其他 Other ET24 View the drawing
FX-2401 COVER Other ET24 View the drawing
FX-2228 BBN Vertical FE22 15 0.6 15 View the drawing
FX-2227 BBN Horizontal EFD22.5 10 SQ0.6 40 View the drawing
FX-2218 BBN Vertical EI22 9 0.8 17 View the drawing
FX-2216 BBN Vertical EI22 10 0.8 11.4 View the drawing
FX-2214 BBN Vertical 042-2278 View the drawing
FX-2211 BBN Vertical EI22 10 0.8 12 View the drawing
FX-2210 BBN Vertical EEL22 10 0.8 11.4 View the drawing
FX-2209 BBN Vertical EI22 10 0.8 11.4 View the drawing
FX-2207 BBN Vertical EEL22 10 0.8 15 View the drawing
FX-2206 BBN Vertical EEL22 10 0.8 12.5 View the drawing
FX-2205 BBN Vertical EI22 10 0.8 10.3 View the drawing
FX-2204 BBN Vertical EI22 10 0.8 10 View the drawing
FX-2203 BBN Vertical EI22 8 0.8 12.4 View the drawing
FX-2202 BBN Vertical EI22 10 0.8 10 View the drawing
FX-2201 BBN Vertical EI22 10 0.8 10.3 View the drawing
FX-2405-2 其他 Other ET24 View the drawing
FX-2405-1 其他 Other ET24 View the drawing