Welcome to Dongguan Fuxiang Electronics CO.Ltd,. website!

Focus on mould desgin and manufacturing; Specializing in the production of small bakelite and plastic parts.

Location:Product
Item NO.:   Type:   Vertical/Horizontal :    Core model

PIN number :    PIN diameter:    Row pitch

Item NO. Type Vertical/horizontal Core model PIN number PIN diameter Row pitch picture View the drawing
FX-1312 BBN Vertical EE13 10 0.6 8.5 View the drawing
FX-1310 BBN Vertical EE13 10 0.6 8.5 View the drawing
FX-1309 BBN Vertical EI13 10 0.6 8.6 View the drawing
FX-1308 BBN Horizontal EE13 4 0.6 10 View the drawing
FX-1307 BBN Vertical EE13 10 0.6 8.5 View the drawing
FX-1306 BBN Horizontal EE13 8 0.6 13.9 View the drawing
FX-1305 BBN Horizontal EP13 10 0.5 10 View the drawing
FX-1303 BBN Vertical EE13 10 0.6 8.8 View the drawing
FX-1222 BBN Horizontal EE12 6 SQ0.45 15.2 View the drawing
FX-1221 BBN Vertical ED12 5 SQ0.64 47 View the drawing
FX-1220 BBN Horizontal BEHU12 4 0.7 12.8 View the drawing
FX-1219 BBN Vertical BP470 6 SQ0.5 25 View the drawing
FX-1218 BBN Vertical BP4692 6 SQ0.5 25 View the drawing
FX-1215 BBN Vertical EF12.6 10 0.6 7 View the drawing
FX-1213 BBN Horizontal EF12.5 4 0.7 12.8 View the drawing
FX-1212 BBN Vertical RM12 12 0.8 33 View the drawing
FX-1209 BBN Horizontal R1.25 3 SQ0.4 4.7 View the drawing
FX-1208 BBN Horizontal BUR12 4 0.7 12.6 View the drawing
FX-1207 BBN Horizontal EF12.6 8 0.6 10.16 View the drawing
FX-1204 BBN Horizontal EE12 4 0.6 8 View the drawing
FX-1203 BBN Vertical RM12 6 0.8 35.9 View the drawing
FX-1125 BBN Horizontal SDR-MD-100 2 SQ0.64 0 View the drawing
FX-1123 COVER Other SDR-MD-099 View the drawing
FX-1107 BASE Other SL16 2 1.0 0 View the drawing
FX-1106 BASE Other SL16 2 1.0 0 View the drawing